Juniors
| Rank | Player | Team | PTS | 3PM | PPG |
|---|---|---|---|---|---|
| 1 | Luis Maleza | ![]() | 99 | 2 | 24.8 |
| 2 | Gian Nalupta | ![]() | 77 | 5 | 25.7 |
| 3 | Sean Samson | ![]() | 68 | 2 | 22.7 |
| 4 | Liam Ramos | ![]() | 61 | 13 | 30.5 |
| 5 | Peter Alayon | ![]() | 61 | 2 | 20.3 |
| 6 | Zeik Emnace | ![]() | 56 | 2 | 18.7 |
| 7 | Dave Pipito | ![]() | 50 | 1 | 16.7 |
| 8 | Thravis Coronel | ![]() | 44 | 7 | 14.7 |
| 9 | Andrei Nalupta | ![]() | 43 | 7 | 14.3 |
| 10 | Alijay Ola | ![]() | 43 | 3 | 10.8 |
| 11 | Lyndon Devilla | ![]() | 39 | 3 | 13.0 |



