Juniors
| Rank | Player | Team | PTS | 3PM | PPG |
|---|---|---|---|---|---|
| 1 | Luis Maleza | ![]() | 127 | 5 | 25.4 |
| 2 | Gian Nalupta | ![]() | 110 | 5 | 27.5 |
| 3 | Sean Samson | ![]() | 101 | 4 | 25.3 |
| 4 | Liam Ramos | ![]() | 82 | 13 | 27.3 |
| 5 | Zeik Emnace | ![]() | 78 | 4 | 19.5 |
| 6 | Dave Pipito | ![]() | 71 | 1 | 17.8 |
| 7 | Andrei Nalupta | ![]() | 64 | 12 | 16.0 |
| 8 | Peter Alayon | ![]() | 61 | 2 | 20.3 |
| 9 | Carlo Masangcay | ![]() | 58 | 14 | 14.5 |
| 10 | Justin Guab | ![]() | 56 | 4 | 14.0 |
| 11 | Allan Callaueng | ![]() | 50 | 6 | 12.5 |




