Over 45
| Rank | Player | Team | PTS | 3PM | PPG |
|---|---|---|---|---|---|
| 1 | David Salangsang | ![]() | 66 | 8 | 16.5 |
| 2 | Harold Del Pilar | ![]() | 65 | 1 | 16.3 |
| 3 | Jason Galvez | ![]() | 62 | 4 | 15.5 |
| 4 | Bal Adao | ![]() | 59 | 12 | 11.8 |
| 5 | Ronald Anglo | ![]() | 53 | 4 | 10.6 |
| 6 | EJ Inocentes | - | 44 | 0 | 11.0 |
| 7 | Karl Tumanda | ![]() | 41 | 2 | 13.7 |
| 8 | Franklin Roxas | ![]() | 39 | 2 | 9.8 |
| 9 | Marlowe Casenas | ![]() | 38 | 1 | 7.6 |
| 10 | Angelo De Lara | ![]() | 36 | 0 | 12.0 |
| 11 | Arcy Corpuz | ![]() | 33 | 0 | 16.5 |




