Over 45
| Rank | Player | Team | PTS | 3PM | PPG |
|---|---|---|---|---|---|
| 1 | Franklin Roxas | ![]() | 80 | 3 | 11.4 |
| 2 | Francis Camarillo | ![]() | 74 | 1 | 12.3 |
| 3 | Harold Del Pilar | ![]() | 70 | 0 | 11.7 |
| 4 | Alaine Briones | ![]() | 56 | 2 | 11.2 |
| 5 | Roel Geronimo | ![]() | 55 | 13 | 7.9 |
| 6 | Bal Adao | ![]() | 53 | 11 | 8.8 |
| 7 | Marlowe Casenas | ![]() | 49 | 0 | 9.8 |
| 8 | Rolly Basilides | ![]() | 40 | 1 | 8.0 |
| 9 | Rogel Librea | ![]() | 37 | 1 | 9.3 |
| 10 | Joey Garcia | ![]() | 36 | 3 | 5.1 |
| 11 | Angelo De Lara | ![]() | 33 | 0 | 5.5 |



