Over 45
| Rank | Player | Team | PTS | 3PM | PPG |
|---|---|---|---|---|---|
| 1 | Harold Del Pilar | ![]() | 55 | 0 | 18.3 |
| 2 | Arcy Corpuz | ![]() | 33 | 0 | 16.5 |
| 3 | David Salangsang | ![]() | 32 | 5 | 16.0 |
| 4 | Jason Galvez | ![]() | 29 | 0 | 14.5 |
| 5 | Ronald Anglo | ![]() | 29 | 2 | 9.7 |
| 6 | Bobby Solano | ![]() | 27 | 1 | 13.5 |
| 7 | Franklin Roxas | ![]() | 26 | 1 | 8.7 |
| 8 | Joey Garcia | ![]() | 24 | 3 | 8.0 |
| 9 | Angelo De Lara | ![]() | 23 | 0 | 11.5 |
| 10 | Marlowe Casenas | ![]() | 23 | 0 | 7.7 |
| 11 | Karl Tumanda | ![]() | 21 | 2 | 10.5 |




